Usage Statistics for www.davers.org

Summary Period: July 2010
Generated 01-Aug-2010 04:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 60449
Total Files 50515
Total Pages 33102
Total Visits 8650
Total kB Files 3996286
Total kB In 0
Total kB Out 0
Total Unique Sites 5102
Total Unique URLs 1674
Total Unique Referrers 3312
Total Unique Usernames 1
Total Unique User Agents 1946
. Avg Max
Hits per Hour 81 1171
Hits per Day 1949 3122
Files per Day 1629 2675
Pages per Day 1067 2071
Visits per Day 279 414
kB Files per Day 128912 248568
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50515
Code 206 - Partial Content 631
Code 301 - Moved Permanently 1809
Code 302 - Found 101
Code 304 - Not Modified 4867
Code 401 - Unauthorized 61
Code 404 - Not Found 2242
Code 405 - Method Not Allowed 12
Code 412 - Precondition Failed 80
Code 500 - Internal Server Error 131

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1503 2.49% 1165 2.31% 744 2.25% 211 2.44% 221 4.33% 66524 1.66% 0 0.00% 0 0.00%
2 3083 5.10% 2675 5.30% 2071 6.26% 235 2.72% 231 4.53% 134044 3.35% 0 0.00% 0 0.00%
3 1871 3.10% 1577 3.12% 933 2.82% 191 2.21% 229 4.49% 88944 2.23% 0 0.00% 0 0.00%
4 2115 3.50% 1850 3.66% 1112 3.36% 241 2.79% 235 4.61% 92050 2.30% 0 0.00% 0 0.00%
5 2110 3.49% 1878 3.72% 972 2.94% 233 2.69% 242 4.74% 142890 3.58% 0 0.00% 0 0.00%
6 1810 2.99% 1602 3.17% 1122 3.39% 345 3.99% 220 4.31% 123957 3.10% 0 0.00% 0 0.00%
7 1745 2.89% 1567 3.10% 1162 3.51% 336 3.88% 230 4.51% 95788 2.40% 0 0.00% 0 0.00%
8 2134 3.53% 1683 3.33% 1477 4.46% 339 3.92% 235 4.61% 79688 1.99% 0 0.00% 0 0.00%
9 1724 2.85% 1485 2.94% 966 2.92% 272 3.14% 233 4.57% 114578 2.87% 0 0.00% 0 0.00%
10 1637 2.71% 1364 2.70% 971 2.93% 218 2.52% 223 4.37% 88373 2.21% 0 0.00% 0 0.00%
11 1461 2.42% 1069 2.12% 687 2.08% 190 2.20% 258 5.06% 68433 1.71% 0 0.00% 0 0.00%
12 2749 4.55% 1797 3.56% 1170 3.53% 237 2.74% 258 5.06% 78362 1.96% 0 0.00% 0 0.00%
13 1908 3.16% 1649 3.26% 1095 3.31% 247 2.86% 339 6.64% 82835 2.07% 0 0.00% 0 0.00%
14 2466 4.08% 2227 4.41% 1132 3.42% 348 4.02% 320 6.27% 126259 3.16% 0 0.00% 0 0.00%
15 1776 2.94% 1512 2.99% 674 2.04% 238 2.75% 248 4.86% 98320 2.46% 0 0.00% 0 0.00%
16 1619 2.68% 1310 2.59% 842 2.54% 316 3.65% 292 5.72% 73245 1.83% 0 0.00% 0 0.00%
17 1842 3.05% 1603 3.17% 1141 3.45% 253 2.92% 315 6.17% 108453 2.71% 0 0.00% 0 0.00%
18 2008 3.32% 1766 3.50% 1276 3.85% 283 3.27% 276 5.41% 110708 2.77% 0 0.00% 0 0.00%
19 1466 2.43% 1218 2.41% 777 2.35% 240 2.77% 260 5.10% 70273 1.76% 0 0.00% 0 0.00%
20 1663 2.75% 1365 2.70% 753 2.27% 235 2.72% 269 5.27% 89064 2.23% 0 0.00% 0 0.00%
21 1693 2.80% 1441 2.85% 786 2.37% 235 2.72% 246 4.82% 106152 2.66% 0 0.00% 0 0.00%
22 1536 2.54% 1186 2.35% 715 2.16% 235 2.72% 244 4.78% 83456 2.09% 0 0.00% 0 0.00%
23 1759 2.91% 1512 2.99% 1027 3.10% 264 3.05% 273 5.35% 114834 2.87% 0 0.00% 0 0.00%
24 1828 3.02% 1584 3.14% 969 2.93% 270 3.12% 246 4.82% 180936 4.53% 0 0.00% 0 0.00%
25 1721 2.85% 1494 2.96% 912 2.76% 269 3.11% 263 5.15% 236049 5.91% 0 0.00% 0 0.00%
26 2077 3.44% 1751 3.47% 1022 3.09% 316 3.65% 319 6.25% 215277 5.39% 0 0.00% 0 0.00%
27 3122 5.16% 2342 4.64% 1687 5.10% 410 4.74% 279 5.47% 248568 6.22% 0 0.00% 0 0.00%
28 2191 3.62% 1731 3.43% 1361 4.11% 406 4.69% 254 4.98% 236013 5.91% 0 0.00% 0 0.00%
29 1626 2.69% 1407 2.79% 942 2.85% 414 4.79% 291 5.70% 206292 5.16% 0 0.00% 0 0.00%
30 2229 3.69% 2028 4.01% 1261 3.81% 382 4.42% 278 5.45% 207501 5.19% 0 0.00% 0 0.00%
31 1977 3.27% 1677 3.32% 1343 4.06% 301 3.48% 235 4.61% 228422 5.72% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2552 4.22% 73 2264 4.48% 43 1361 4.11% 4206 130373 3.26% 0 0 0.00% 0 0 0.00%
1 106 3311 5.48% 74 2315 4.58% 47 1473 4.45% 6359 197121 4.93% 0 0 0.00% 0 0 0.00%
2 83 2585 4.28% 72 2234 4.42% 44 1385 4.18% 5606 173789 4.35% 0 0 0.00% 0 0 0.00%
3 80 2507 4.15% 71 2217 4.39% 43 1335 4.03% 5599 173571 4.34% 0 0 0.00% 0 0 0.00%
4 78 2427 4.01% 68 2128 4.21% 39 1213 3.66% 6197 192121 4.81% 0 0 0.00% 0 0 0.00%
5 73 2285 3.78% 62 1924 3.81% 44 1378 4.16% 5247 162654 4.07% 0 0 0.00% 0 0 0.00%
6 77 2402 3.97% 66 2053 4.06% 48 1500 4.53% 5663 175551 4.39% 0 0 0.00% 0 0 0.00%
7 105 3259 5.39% 91 2834 5.61% 76 2379 7.19% 7031 217958 5.45% 0 0 0.00% 0 0 0.00%
8 69 2146 3.55% 58 1823 3.61% 42 1331 4.02% 8106 251293 6.29% 0 0 0.00% 0 0 0.00%
9 69 2156 3.57% 61 1898 3.76% 35 1093 3.30% 4454 138071 3.45% 0 0 0.00% 0 0 0.00%
10 67 2092 3.46% 54 1686 3.34% 38 1202 3.63% 5179 160551 4.02% 0 0 0.00% 0 0 0.00%
11 75 2330 3.85% 64 1996 3.95% 45 1398 4.22% 5344 165662 4.15% 0 0 0.00% 0 0 0.00%
12 79 2461 4.07% 65 2035 4.03% 38 1206 3.64% 4312 133671 3.34% 0 0 0.00% 0 0 0.00%
13 81 2511 4.15% 66 2053 4.06% 42 1322 3.99% 3752 116299 2.91% 0 0 0.00% 0 0 0.00%
14 90 2801 4.63% 75 2340 4.63% 47 1479 4.47% 4668 144706 3.62% 0 0 0.00% 0 0 0.00%
15 95 2948 4.88% 82 2566 5.08% 44 1393 4.21% 6025 186770 4.67% 0 0 0.00% 0 0 0.00%
16 80 2497 4.13% 72 2254 4.46% 37 1160 3.50% 5345 165692 4.15% 0 0 0.00% 0 0 0.00%
17 76 2365 3.91% 65 2042 4.04% 47 1467 4.43% 5497 170422 4.26% 0 0 0.00% 0 0 0.00%
18 83 2597 4.30% 68 2108 4.17% 43 1356 4.10% 4812 149178 3.73% 0 0 0.00% 0 0 0.00%
19 125 3875 6.41% 80 2503 4.95% 52 1641 4.96% 5910 183206 4.58% 0 0 0.00% 0 0 0.00%
20 63 1958 3.24% 54 1704 3.37% 38 1180 3.56% 4991 154730 3.87% 0 0 0.00% 0 0 0.00%
21 63 1961 3.24% 55 1724 3.41% 40 1268 3.83% 5307 164512 4.12% 0 0 0.00% 0 0 0.00%
22 64 1985 3.28% 53 1664 3.29% 41 1299 3.92% 4179 129547 3.24% 0 0 0.00% 0 0 0.00%
23 78 2438 4.03% 69 2150 4.26% 41 1283 3.88% 5124 158839 3.97% 0 0 0.00% 0 0 0.00%

Top 20 of 1674 Total URLs
# Hits kB F kB In kB Out URL
1 6175 10.22% 197391 4.94% 0 0.00% 0 0.00% /
2 4697 7.77% 1068214 26.73% 0 0.00% 0 0.00% /forum/showthread.php
3 1296 2.14% 41 0.00% 0 0.00% 0 0.00% /robots.txt
4 1228 2.03% 22823 0.57% 0 0.00% 0 0.00% /forum/newthread.php
5 1109 1.83% 35644 0.89% 0 0.00% 0 0.00% /feed/
6 1041 1.72% 19385 0.49% 0 0.00% 0 0.00% /forum/report.php
7 878 1.45% 38383 0.96% 0 0.00% 0 0.00% /forum/
8 838 1.39% 16948 0.42% 0 0.00% 0 0.00% /forum/search.php
9 801 1.33% 17923 0.45% 0 0.00% 0 0.00% /forum/forumdisplay.php
10 799 1.32% 230246 5.76% 0 0.00% 0 0.00% /stuff/audio/Dave
11 713 1.18% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
12 683 1.13% 5477 0.14% 0 0.00% 0 0.00% /wp-content/themes/typebased/style.css
13 674 1.11% 387 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-css.css
14 673 1.11% 223 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-email/email-css.css
15 671 1.11% 157 0.00% 0 0.00% 0 0.00% /wp-content/plugins/tweetable/main_css.css
16 656 1.09% 220 0.01% 0 0.00% 0 0.00% /wp-content/plugins/flickr-tag/css/flickrTag.css
17 647 1.07% 462 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-lightbox2/css/lightbox.css
18 624 1.03% 5170 0.13% 0 0.00% 0 0.00% /forum/misc.php
19 590 0.98% 3588 0.09% 0 0.00% 0 0.00% /feed/atom/
20 508 0.84% 762 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
View All URLs

Top 10 of 1674 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4697 7.77% 1068214 26.73% 0 0.00% 0 0.00% /forum/showthread.php
2 267 0.44% 435505 10.90% 0 0.00% 0 0.00% /stats/site_200811.html
3 268 0.44% 338015 8.46% 0 0.00% 0 0.00% /stats/site_200807.html
4 264 0.44% 328515 8.22% 0 0.00% 0 0.00% /stats/site_200810.html
5 799 1.32% 230246 5.76% 0 0.00% 0 0.00% /stuff/audio/Dave
6 6175 10.22% 197391 4.94% 0 0.00% 0 0.00% /
7 199 0.33% 108904 2.73% 0 0.00% 0 0.00% /stuff/audio/jazzing.mp3
8 136 0.22% 64659 1.62% 0 0.00% 0 0.00% /stuff/audio/recording.mp3
9 466 0.77% 44296 1.11% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
10 878 1.45% 38383 0.96% 0 0.00% 0 0.00% /forum/

Top 20 of 412 Total Entry Pages
# Hits Visits URL
1 6175 10.22% 3155 37.81% /
2 878 1.45% 625 7.49% /forum/
3 590 0.98% 556 6.66% /feed/atom/
4 1109 1.83% 461 5.52% /feed/
5 4697 7.77% 295 3.54% /forum/showthread.php
6 799 1.32% 275 3.30% /stuff/audio/Dave
7 624 1.03% 230 2.76% /forum/misc.php
8 838 1.39% 206 2.47% /forum/search.php
9 264 0.44% 196 2.35% /stats/site_200810.html
10 219 0.36% 186 2.23% /wp-cron.php
11 156 0.26% 113 1.35% /2009/04/online-lsd-simulator/
12 188 0.31% 93 1.11% /2009/06/dontevenreply-com-emails-from-an-asshole/
13 148 0.24% 75 0.90% /2009/07/inexplicably-odd-yet-somehow-brilliant-korean-comics/
14 466 0.77% 72 0.86% /forum/member.php
15 267 0.44% 68 0.81% /stats/site_200811.html
16 113 0.19% 52 0.62% /2009/03/the-day-the-earth-st-oh-fuck-it/
17 58 0.10% 45 0.54% /2009/03/the-day-the-earth-st-oh-fuck-it/comment-page-1/
18 106 0.18% 44 0.53% /2009/10/crap-movie-comics/
19 801 1.33% 44 0.53% /forum/forumdisplay.php
20 1041 1.72% 30 0.36% /forum/report.php

Top 20 of 302 Total Exit Pages
# Hits Visits URL
1 6175 10.22% 1709 35.93% /
2 1109 1.83% 798 16.78% /feed/
3 590 0.98% 340 7.15% /feed/atom/
4 268 0.44% 254 5.34% /stats/site_200807.html
5 4697 7.77% 233 4.90% /forum/showthread.php
6 624 1.03% 169 3.55% /forum/misc.php
7 219 0.36% 159 3.34% /wp-cron.php
8 838 1.39% 142 2.99% /forum/search.php
9 878 1.45% 113 2.38% /forum/
10 799 1.32% 64 1.35% /stuff/audio/Dave
11 466 0.77% 33 0.69% /forum/member.php
12 801 1.33% 28 0.59% /forum/forumdisplay.php
13 188 0.31% 24 0.50% /2009/06/dontevenreply-com-emails-from-an-asshole/
14 93 0.15% 20 0.42% /2010/03/this-is-a-wasp/
15 106 0.18% 18 0.38% /2009/10/crap-movie-comics/
16 113 0.19% 16 0.34% /2009/03/the-day-the-earth-st-oh-fuck-it/
17 99 0.16% 16 0.34% /forum/vbstats.php
18 75 0.12% 12 0.25% /2009/09/best-craigslist-post-ever/
19 508 0.84% 12 0.25% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
20 148 0.24% 11 0.23% /2009/07/inexplicably-odd-yet-somehow-brilliant-korean-comics/

Top 20 of 5102 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5348 8.85% 4793 9.49% 802716 20.09% 0 0.00% 0 0.00% 47 0.54% spider33.yandex.ru
2 3128 5.17% 2025 4.01% 148273 3.71% 0 0.00% 0 0.00% 384 4.44% b3091082.crawl.yahoo.net
3 2955 4.89% 2893 5.73% 311932 7.81% 0 0.00% 0 0.00% 180 2.08% crawl6.dotnetdotcom.org
4 1220 2.02% 265 0.52% 3336 0.08% 0 0.00% 0 0.00% 27 0.31% 82.147.11.62
5 1208 2.00% 1208 2.39% 34866 0.87% 0 0.00% 0 0.00% 0 0.00% host117.hostmonster.com
6 1094 1.81% 1029 2.04% 44294 1.11% 0 0.00% 0 0.00% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
7 1069 1.77% 1069 2.12% 38624 0.97% 0 0.00% 0 0.00% 290 3.35% 221043.ds.nac.net
8 990 1.64% 990 1.96% 36446 0.91% 0 0.00% 0 0.00% 232 2.68% 178553.ds.nac.net
9 934 1.55% 934 1.85% 14161 0.35% 0 0.00% 0 0.00% 245 2.83% zestservers.com
10 800 1.32% 797 1.58% 26498 0.66% 0 0.00% 0 0.00% 2 0.02% 38.111.147.84
11 778 1.29% 778 1.54% 1073586 26.86% 0 0.00% 0 0.00% 274 3.17% 91.201.66.120
12 746 1.23% 373 0.74% 13405 0.34% 0 0.00% 0 0.00% 371 4.29% crawl1.kosmix.com
13 694 1.15% 437 0.87% 49241 1.23% 0 0.00% 0 0.00% 81 0.94% llf320017.crawl.yahoo.net
14 544 0.90% 544 1.08% 8281 0.21% 0 0.00% 0 0.00% 191 2.21% plesk4.amhosting.com
15 532 0.88% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 23 0.27% titan-computer.shosting.enternet.hu
16 512 0.85% 512 1.01% 19682 0.49% 0 0.00% 0 0.00% 218 2.52% 647760.ds.nac.net
17 500 0.83% 341 0.68% 11915 0.30% 0 0.00% 0 0.00% 1 0.01% st-21-102-42-195.2dayhost.com
18 490 0.81% 490 0.97% 7518 0.19% 0 0.00% 0 0.00% 215 2.49% 204.14.110.100
19 475 0.79% 475 0.94% 17996 0.45% 0 0.00% 0 0.00% 188 2.17% 616817.ds.nac.net
20 466 0.77% 422 0.84% 2080 0.05% 0 0.00% 0 0.00% 28 0.32% 78.129.50.34
View All Sites

Top 10 of 5102 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 778 1.29% 778 1.54% 1073586 26.86% 0 0.00% 0 0.00% 274 3.17% 91.201.66.120
2 5348 8.85% 4793 9.49% 802716 20.09% 0 0.00% 0 0.00% 47 0.54% spider33.yandex.ru
3 2955 4.89% 2893 5.73% 311932 7.81% 0 0.00% 0 0.00% 180 2.08% crawl6.dotnetdotcom.org
4 3128 5.17% 2025 4.01% 148273 3.71% 0 0.00% 0 0.00% 384 4.44% b3091082.crawl.yahoo.net
5 694 1.15% 437 0.87% 49241 1.23% 0 0.00% 0 0.00% 81 0.94% llf320017.crawl.yahoo.net
6 1094 1.81% 1029 2.04% 44294 1.11% 0 0.00% 0 0.00% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
7 20 0.03% 20 0.04% 38700 0.97% 0 0.00% 0 0.00% 18 0.21% 221.143.46.98
8 1069 1.77% 1069 2.12% 38624 0.97% 0 0.00% 0 0.00% 290 3.35% 221043.ds.nac.net
9 990 1.64% 990 1.96% 36446 0.91% 0 0.00% 0 0.00% 232 2.68% 178553.ds.nac.net
10 1208 2.00% 1208 2.39% 34866 0.87% 0 0.00% 0 0.00% 0 0.00% host117.hostmonster.com

Top 20 of 3312 Total Referrers
# Hits Referrer
1 26550 43.92% - (Direct Request)
2 772 1.28% www.imserba.com/forum/showthread.php
3 548 0.91% www.opendirviewer.com/
4 361 0.60% www.apniapps.com/
5 270 0.45% www.amaderforum.com/showthread.php
6 245 0.41% www.menokia.com/vb/t86130.html
7 232 0.38% www.warforum.cz/viewtopic.php
8 210 0.35% forum.nokiacep.com/s60v3-sensor-ivme-olcer-programlari/65590-en-cok-tercih-edilen-sensor-programlari-2008-a.html
9 197 0.33% www.google.com/imgres
10 178 0.29% www1.warforum.cz/viewtopic.php
11 129 0.21% www.kaskus.us/showthread.php
12 128 0.21% mobileworld.vn/forum/showthread.php
13 128 0.21% translate.googleusercontent.com/translate_c
14 122 0.20% www.last.fm/user/cynicus
15 115 0.19% www.cephobi.com/kategori-32-s90-serisi-uygulamari.html
16 93 0.15% nokia-cafe.a3a3.com/showthread.php
17 92 0.15% www.pluscep.com/symbian-os-v94-series-60-rel-5-oyunlari/46776-shake-s60v5-telefonunu-salla-kutu-kola-acilsinnokia-5800-xm-n97-video.html
18 76 0.13% opendirviewer.com/
19 76 0.13% www.google.com/search
20 75 0.12% mymobshare.com/post-25-11650.html
View All Referrers

Top 20 of 87 Total Search Strings
# Hits Search String
1 71 32.13% lsd simulator
2 18 8.14% epic trolls
3 8 3.62% davers
4 7 3.17% emails from an asshole
5 6 2.71% asaekkiga
6 6 2.71% davers.org
7 5 2.26% best of best of craigslist
8 4 1.81% dontevenreply rss
9 3 1.36% anus
10 3 1.36% crap movie comics
11 3 1.36% really trippy-
12 2 0.90% a porn
13 2 0.90% boohbah 18
14 2 0.90% dontevenreply
15 2 0.90% dontevenreply.com rss
16 2 0.90% lsd dream simulator
17 2 0.90% lsd s-
18 2 0.90% lsd trippy pictures
19 2 0.90% my porn
20 2 0.90% oh hi bugs screwing
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.01% dave

Top 20 of 1946 Total User Agents
# Hits User Agent
1 5348 8.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 4029 6.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 3283 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2981 4.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 1747 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1716 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1616 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1166 1.93% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7C1
9 1094 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
10 1047 1.73% Voyager/1.0
11 895 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 878 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 874 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 866 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 800 1.32% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
16 742 1.23% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
17 694 1.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
18 624 1.03% plaNETWORK Bot Search
19 584 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
20 522 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
View All User Agents

Usage by Location for July 2010

Top 113 of 113 Total Locations
# Hits Files kB F kB In kB Out Location
1 15753 26.06% 12981 25.70% 459192 11.49% 0 0.00% 0 0.00% US Commercial
2 14721 24.35% 12446 24.64% 608645 15.23% 0 0.00% 0 0.00% Network
3 6104 10.10% 5406 10.70% 815989 20.42% 0 0.00% 0 0.00% Russian Federation
4 3074 5.09% 2998 5.93% 317658 7.95% 0 0.00% 0 0.00% Non-Profit Organization
5 2768 4.58% 2249 4.45% 52046 1.30% 0 0.00% 0 0.00% United States
6 2226 3.68% 1827 3.62% 211999 5.30% 0 0.00% 0 0.00% China
7 2137 3.54% 1917 3.79% 102683 2.57% 0 0.00% 0 0.00% Unresolved/Unknown
8 1585 2.62% 1474 2.92% 1089819 27.27% 0 0.00% 0 0.00% Poland
9 1421 2.35% 454 0.90% 12396 0.31% 0 0.00% 0 0.00% Great Britain (UK)
10 673 1.11% 610 1.21% 26566 0.66% 0 0.00% 0 0.00% Australia
11 631 1.04% 577 1.14% 15632 0.39% 0 0.00% 0 0.00% Turkey
12 624 1.03% 586 1.16% 15440 0.39% 0 0.00% 0 0.00% India
13 547 0.90% 10 0.02% 332 0.01% 0 0.00% 0 0.00% Hungary
14 545 0.90% 499 0.99% 9650 0.24% 0 0.00% 0 0.00% Brazil
15 519 0.86% 471 0.93% 3367 0.08% 0 0.00% 0 0.00% Belgium
16 492 0.81% 482 0.95% 10930 0.27% 0 0.00% 0 0.00% Czech Republic
17 383 0.63% 355 0.70% 6136 0.15% 0 0.00% 0 0.00% United Kingdom
18 355 0.59% 347 0.69% 8942 0.22% 0 0.00% 0 0.00% Sweden
19 339 0.56% 333 0.66% 10404 0.26% 0 0.00% 0 0.00% Indonesia
20 308 0.51% 286 0.57% 6326 0.16% 0 0.00% 0 0.00% Netherlands
21 305 0.50% 278 0.55% 6175 0.15% 0 0.00% 0 0.00% Germany
22 294 0.49% 294 0.58% 36 0.00% 0 0.00% 0 0.00% Belarus
23 244 0.40% 226 0.45% 3737 0.09% 0 0.00% 0 0.00% Singapore
24 238 0.39% 193 0.38% 4289 0.11% 0 0.00% 0 0.00% France
25 236 0.39% 220 0.44% 5430 0.14% 0 0.00% 0 0.00% Japan
26 233 0.39% 213 0.42% 9503 0.24% 0 0.00% 0 0.00% Viet Nam
27 228 0.38% 214 0.42% 3095 0.08% 0 0.00% 0 0.00% Greece
28 195 0.32% 188 0.37% 3409 0.09% 0 0.00% 0 0.00% Canada
29 181 0.30% 169 0.33% 7222 0.18% 0 0.00% 0 0.00% Italy
30 176 0.29% 170 0.34% 2544 0.06% 0 0.00% 0 0.00% New Zealand (Aotearoa)
31 174 0.29% 172 0.34% 4341 0.11% 0 0.00% 0 0.00% Portugal
32 167 0.28% 118 0.23% 3014 0.08% 0 0.00% 0 0.00% Austria
33 157 0.26% 144 0.29% 10491 0.26% 0 0.00% 0 0.00% Malaysia
34 146 0.24% 136 0.27% 1733 0.04% 0 0.00% 0 0.00% Iran
35 137 0.23% 129 0.26% 43041 1.08% 0 0.00% 0 0.00% Korea (South)
36 135 0.22% 134 0.27% 3703 0.09% 0 0.00% 0 0.00% Latvia
37 133 0.22% 125 0.25% 2231 0.06% 0 0.00% 0 0.00% US Educational
38 131 0.22% 116 0.23% 18054 0.45% 0 0.00% 0 0.00% Argentina
39 127 0.21% 124 0.25% 2528 0.06% 0 0.00% 0 0.00% Slovak Republic
40 118 0.20% 115 0.23% 5106 0.13% 0 0.00% 0 0.00% Saudi Arabia
41 105 0.17% 103 0.20% 1818 0.05% 0 0.00% 0 0.00% Denmark
42 90 0.15% 86 0.17% 2884 0.07% 0 0.00% 0 0.00% Ukraine
43 89 0.15% 76 0.15% 1504 0.04% 0 0.00% 0 0.00% Finland
44 88 0.15% 86 0.17% 7407 0.19% 0 0.00% 0 0.00% Switzerland
45 79 0.13% 67 0.13% 2284 0.06% 0 0.00% 0 0.00% South Africa
46 76 0.13% 70 0.14% 1866 0.05% 0 0.00% 0 0.00% Mexico
47 65 0.11% 59 0.12% 1027 0.03% 0 0.00% 0 0.00% US Military
48 65 0.11% 62 0.12% 977 0.02% 0 0.00% 0 0.00% Kuwait
49 63 0.10% 56 0.11% 804 0.02% 0 0.00% 0 0.00% Venezuela
50 62 0.10% 58 0.11% 1406 0.04% 0 0.00% 0 0.00% Spain
51 60 0.10% 58 0.11% 1326 0.03% 0 0.00% 0 0.00% Israel
52 58 0.10% 57 0.11% 4066 0.10% 0 0.00% 0 0.00% Romania
53 56 0.09% 56 0.11% 3636 0.09% 0 0.00% 0 0.00% Moldova
54 54 0.09% 45 0.09% 7578 0.19% 0 0.00% 0 0.00% Old style Arpanet (arpa)
55 54 0.09% 51 0.10% 541 0.01% 0 0.00% 0 0.00% Costa Rica
56 33 0.05% 30 0.06% 2459 0.06% 0 0.00% 0 0.00% United Arab Emirates
57 32 0.05% 19 0.04% 458 0.01% 0 0.00% 0 0.00% Colombia
58 29 0.05% 27 0.05% 1664 0.04% 0 0.00% 0 0.00% Philippines
59 23 0.04% 23 0.05% 1083 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
60 18 0.03% 17 0.03% 494 0.01% 0 0.00% 0 0.00% Algeria
61 18 0.03% 18 0.04% 612 0.02% 0 0.00% 0 0.00% Pakistan
62 18 0.03% 18 0.04% 585 0.01% 0 0.00% 0 0.00% Syria
63 16 0.03% 14 0.03% 449 0.01% 0 0.00% 0 0.00% Egypt
64 16 0.03% 15 0.03% 467 0.01% 0 0.00% 0 0.00% Morocco
65 15 0.02% 14 0.03% 453 0.01% 0 0.00% 0 0.00% Bangladesh
66 13 0.02% 2 0.00% 59 0.00% 0 0.00% 0 0.00% Dominican Republic
67 13 0.02% 13 0.03% 300 0.01% 0 0.00% 0 0.00% Ireland
68 11 0.02% 9 0.02% 282 0.01% 0 0.00% 0 0.00% Jordan
69 11 0.02% 11 0.02% 585 0.01% 0 0.00% 0 0.00% Lithuania
70 11 0.02% 8 0.02% 194 0.00% 0 0.00% 0 0.00% Norway
