Usage Statistics for www.davers.org

Summary Period: June 2010
Generated 01-Jul-2010 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 53969
Total Files 44498
Total Pages 25738
Total Visits 7359
Total kB Files 2344970
Total kB In 0
Total kB Out 0
Total Unique Sites 4997
Total Unique URLs 1531
Total Unique Referrers 2527
Total Unique User Agents 1865
. Avg Max
Hits per Hour 74 719
Hits per Day 1798 2802
Files per Day 1483 2185
Pages per Day 857 1326
Visits per Day 245 351
kB Files per Day 78166 132051
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44498
Code 206 - Partial Content 623
Code 301 - Moved Permanently 1539
Code 302 - Found 88
Code 304 - Not Modified 4470
Code 400 - Bad Request 1
Code 401 - Unauthorized 49
Code 404 - Not Found 2361
Code 405 - Method Not Allowed 9
Code 412 - Precondition Failed 28
Code 500 - Internal Server Error 303

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2802 5.19% 2047 4.60% 1324 5.14% 238 3.23% 270 5.40% 84445 3.60% 0 0.00% 0 0.00%
2 1833 3.40% 1499 3.37% 976 3.79% 212 2.88% 253 5.06% 72569 3.09% 0 0.00% 0 0.00%
3 2217 4.11% 1843 4.14% 959 3.73% 228 3.10% 234 4.68% 67570 2.88% 0 0.00% 0 0.00%
4 2187 4.05% 1906 4.28% 826 3.21% 230 3.13% 286 5.72% 72457 3.09% 0 0.00% 0 0.00%
5 1198 2.22% 1007 2.26% 451 1.75% 183 2.49% 230 4.60% 45363 1.93% 0 0.00% 0 0.00%
6 1642 3.04% 1394 3.13% 630 2.45% 205 2.79% 236 4.72% 65567 2.80% 0 0.00% 0 0.00%
7 2502 4.64% 2185 4.91% 1326 5.15% 214 2.91% 250 5.00% 109917 4.69% 0 0.00% 0 0.00%
8 2228 4.13% 1775 3.99% 899 3.49% 205 2.79% 256 5.12% 71307 3.04% 0 0.00% 0 0.00%
9 1819 3.37% 1510 3.39% 868 3.37% 274 3.72% 254 5.08% 54775 2.34% 0 0.00% 0 0.00%
10 2034 3.77% 1702 3.82% 1165 4.53% 351 4.77% 259 5.18% 80584 3.44% 0 0.00% 0 0.00%
11 1727 3.20% 1503 3.38% 973 3.78% 273 3.71% 251 5.02% 81243 3.46% 0 0.00% 0 0.00%
12 1997 3.70% 1703 3.83% 890 3.46% 330 4.48% 285 5.70% 76560 3.26% 0 0.00% 0 0.00%
13 1392 2.58% 1119 2.51% 821 3.19% 277 3.76% 243 4.86% 78291 3.34% 0 0.00% 0 0.00%
14 1773 3.29% 1528 3.43% 667 2.59% 203 2.76% 244 4.88% 94584 4.03% 0 0.00% 0 0.00%
15 1478 2.74% 1208 2.71% 791 3.07% 241 3.27% 245 4.90% 97375 4.15% 0 0.00% 0 0.00%
16 1900 3.52% 1603 3.60% 866 3.36% 272 3.70% 270 5.40% 86325 3.68% 0 0.00% 0 0.00%
17 1432 2.65% 1191 2.68% 564 2.19% 210 2.85% 235 4.70% 57652 2.46% 0 0.00% 0 0.00%
18 1352 2.51% 1129 2.54% 767 2.98% 293 3.98% 245 4.90% 56935 2.43% 0 0.00% 0 0.00%
19 1679 3.11% 1426 3.20% 814 3.16% 285 3.87% 262 5.24% 90837 3.87% 0 0.00% 0 0.00%
20 1046 1.94% 829 1.86% 557 2.16% 199 2.70% 236 4.72% 55914 2.38% 0 0.00% 0 0.00%
21 1826 3.38% 1458 3.28% 763 2.96% 217 2.95% 269 5.38% 67100 2.86% 0 0.00% 0 0.00%
22 2069 3.83% 1812 4.07% 845 3.28% 258 3.51% 268 5.36% 81493 3.48% 0 0.00% 0 0.00%
23 1593 2.95% 1235 2.78% 833 3.24% 339 4.61% 278 5.56% 79493 3.39% 0 0.00% 0 0.00%
24 1645 3.05% 1242 2.79% 928 3.61% 274 3.72% 227 4.54% 87251 3.72% 0 0.00% 0 0.00%
25 1523 2.82% 1168 2.62% 743 2.89% 235 3.19% 245 4.90% 74987 3.20% 0 0.00% 0 0.00%
26 1680 3.11% 1396 3.14% 939 3.65% 233 3.17% 266 5.32% 100055 4.27% 0 0.00% 0 0.00%
27 1608 2.98% 1258 2.83% 982 3.82% 211 2.87% 249 4.98% 78187 3.33% 0 0.00% 0 0.00%
28 2301 4.26% 1998 4.49% 938 3.64% 237 3.22% 252 5.04% 132051 5.63% 0 0.00% 0 0.00%
29 1828 3.39% 1459 3.28% 810 3.15% 262 3.56% 234 4.68% 65575 2.80% 0 0.00% 0 0.00%
30 1658 3.07% 1365 3.07% 823 3.20% 224 3.04% 232 4.64% 78508 3.35% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1893 3.51% 55 1660 3.73% 29 895 3.48% 3505 105157 4.48% 0 0 0.00% 0 0 0.00%
1 74 2224 4.12% 65 1958 4.40% 30 924 3.59% 3466 103977 4.43% 0 0 0.00% 0 0 0.00%
2 67 2038 3.78% 60 1802 4.05% 30 911 3.54% 2926 87774 3.74% 0 0 0.00% 0 0 0.00%
3 51 1543 2.86% 43 1310 2.94% 30 902 3.50% 2931 87919 3.75% 0 0 0.00% 0 0 0.00%
4 55 1666 3.09% 47 1434 3.22% 30 901 3.50% 3148 94432 4.03% 0 0 0.00% 0 0 0.00%
5 60 1815 3.36% 50 1518 3.41% 29 879 3.42% 2509 75256 3.21% 0 0 0.00% 0 0 0.00%
6 65 1978 3.67% 57 1724 3.87% 33 998 3.88% 2762 82871 3.53% 0 0 0.00% 0 0 0.00%
7 61 1840 3.41% 50 1526 3.43% 34 1023 3.97% 3722 111664 4.76% 0 0 0.00% 0 0 0.00%
8 59 1784 3.31% 49 1488 3.34% 32 980 3.81% 4405 132153 5.64% 0 0 0.00% 0 0 0.00%
9 75 2278 4.22% 64 1926 4.33% 33 1003 3.90% 2852 85552 3.65% 0 0 0.00% 0 0 0.00%
10 70 2111 3.91% 56 1701 3.82% 31 959 3.73% 2657 79718 3.40% 0 0 0.00% 0 0 0.00%
11 69 2090 3.87% 57 1735 3.90% 31 937 3.64% 2941 88241 3.76% 0 0 0.00% 0 0 0.00%
12 97 2926 5.42% 78 2360 5.30% 33 997 3.87% 2422 72654 3.10% 0 0 0.00% 0 0 0.00%
13 87 2615 4.85% 68 2047 4.60% 48 1457 5.66% 2901 87040 3.71% 0 0 0.00% 0 0 0.00%
14 84 2543 4.71% 69 2091 4.70% 36 1100 4.27% 2967 89021 3.80% 0 0 0.00% 0 0 0.00%
15 75 2269 4.20% 64 1925 4.33% 36 1088 4.23% 3278 98340 4.19% 0 0 0.00% 0 0 0.00%
16 88 2656 4.92% 73 2200 4.94% 38 1152 4.48% 3328 99847 4.26% 0 0 0.00% 0 0 0.00%
17 81 2431 4.50% 68 2061 4.63% 50 1506 5.85% 4665 139952 5.97% 0 0 0.00% 0 0 0.00%
18 93 2807 5.20% 72 2172 4.88% 38 1142 4.44% 4387 131609 5.61% 0 0 0.00% 0 0 0.00%
19 98 2953 5.47% 69 2072 4.66% 40 1223 4.75% 3287 98622 4.21% 0 0 0.00% 0 0 0.00%
20 76 2295 4.25% 56 1705 3.83% 35 1078 4.19% 3248 97447 4.16% 0 0 0.00% 0 0 0.00%
21 77 2333 4.32% 63 1905 4.28% 49 1489 5.79% 3386 101591 4.33% 0 0 0.00% 0 0 0.00%
22 75 2272 4.21% 63 1891 4.25% 41 1234 4.79% 2632 78949 3.37% 0 0 0.00% 0 0 0.00%
23 86 2609 4.83% 76 2287 5.14% 32 960 3.73% 3840 115185 4.91% 0 0 0.00% 0 0 0.00%

Top 20 of 1531 Total URLs
# Hits kB F kB In kB Out URL
1 3825 7.09% 876693 37.39% 0 0.00% 0 0.00% /forum/showthread.php
2 3729 6.91% 116993 4.99% 0 0.00% 0 0.00% /
3 1222 2.26% 22779 0.97% 0 0.00% 0 0.00% /forum/report.php
4 1220 2.26% 39 0.00% 0 0.00% 0 0.00% /robots.txt
5 1196 2.22% 22254 0.95% 0 0.00% 0 0.00% /forum/newthread.php
6 1096 2.03% 35539 1.52% 0 0.00% 0 0.00% /feed/
7 860 1.59% 19276 0.82% 0 0.00% 0 0.00% /forum/forumdisplay.php
8 739 1.37% 226716 9.67% 0 0.00% 0 0.00% /stuff/audio/Dave
9 714 1.32% 4452 0.19% 0 0.00% 0 0.00% /feed/atom/
10 713 1.32% 31294 1.33% 0 0.00% 0 0.00% /forum/
11 699 1.30% 6167 0.26% 0 0.00% 0 0.00% /wp-content/themes/typebased/style.css
12 685 1.27% 245 0.01% 0 0.00% 0 0.00% /wp-content/plugins/flickr-tag/css/flickrTag.css
13 676 1.25% 416 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-css.css
14 673 1.25% 169 0.01% 0 0.00% 0 0.00% /wp-content/plugins/tweetable/main_css.css
15 672 1.25% 240 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-email/email-css.css
16 670 1.24% 511 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-lightbox2/css/lightbox.css
17 653 1.21% 5161 0.22% 0 0.00% 0 0.00% /forum/misc.php
18 635 1.18% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
19 611 1.13% 13743 0.59% 0 0.00% 0 0.00% /forum/search.php
20 558 1.03% 835 0.04% 0 0.00% 0 0.00% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
View All URLs

Top 10 of 1531 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3825 7.09% 876693 37.39% 0 0.00% 0 0.00% /forum/showthread.php
2 739 1.37% 226716 9.67% 0 0.00% 0 0.00% /stuff/audio/Dave
3 3729 6.91% 116993 4.99% 0 0.00% 0 0.00% /
4 197 0.37% 110985 4.73% 0 0.00% 0 0.00% /stuff/audio/jazzing.mp3
5 122 0.23% 59637 2.54% 0 0.00% 0 0.00% /stuff/audio/recording.mp3
6 508 0.94% 53380 2.28% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
7 1096 2.03% 35539 1.52% 0 0.00% 0 0.00% /feed/
8 713 1.32% 31294 1.33% 0 0.00% 0 0.00% /forum/
9 7 0.01% 30576 1.30% 0 0.00% 0 0.00% /stuff/upstream/eyeBeam_Win32_1100z_47737.exe
10 473 0.88% 24894 1.06% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js

Top 20 of 416 Total Entry Pages
# Hits Visits URL
1 3729 6.91% 2510 35.54% /
2 714 1.32% 676 9.57% /feed/atom/
3 713 1.32% 582 8.24% /forum/
4 1096 2.03% 433 6.13% /feed/
5 739 1.37% 248 3.51% /stuff/audio/Dave
6 3825 7.09% 236 3.34% /forum/showthread.php
7 653 1.21% 231 3.27% /forum/misc.php
8 217 0.40% 174 2.46% /wp-cron.php
9 223 0.41% 139 1.97% /2009/06/dontevenreply-com-emails-from-an-asshole/
10 167 0.31% 120 1.70% /2009/04/online-lsd-simulator/
11 202 0.37% 112 1.59% /2009/07/inexplicably-odd-yet-somehow-brilliant-korean-comics/
12 611 1.13% 107 1.52% /forum/search.php
13 311 0.58% 71 1.01% /forum/member.php
14 86 0.16% 44 0.62% /2009/03/the-day-the-earth-st-oh-fuck-it/comment-page-1/
15 110 0.20% 40 0.57% /2009/03/the-day-the-earth-st-oh-fuck-it/
16 92 0.17% 39 0.55% /forum/moderator.php
17 48 0.09% 30 0.42% /2009/03/best-of-the-best-of-craigslist/
18 860 1.59% 26 0.37% /forum/forumdisplay.php
19 77 0.14% 22 0.31% /2009/09/best-craigslist-post-ever/
20 44 0.08% 21 0.30% /stats/usage_200903.html

Top 20 of 305 Total Exit Pages
# Hits Visits URL
1 3729 6.91% 1304 31.44% /
2 1096 2.03% 808 19.48% /feed/
3 714 1.32% 452 10.90% /feed/atom/
4 653 1.21% 206 4.97% /forum/misc.php
5 3825 7.09% 200 4.82% /forum/showthread.php
6 217 0.40% 142 3.42% /wp-cron.php
7 611 1.13% 87 2.10% /forum/search.php
8 739 1.37% 66 1.59% /stuff/audio/Dave
9 860 1.59% 53 1.28% /forum/forumdisplay.php
10 713 1.32% 45 1.09% /forum/
11 1196 2.22% 35 0.84% /forum/newthread.php
12 558 1.03% 34 0.82% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
13 92 0.17% 25 0.60% /forum/moderator.php
14 311 0.58% 24 0.58% /forum/member.php
15 202 0.37% 16 0.39% /2009/07/inexplicably-odd-yet-somehow-brilliant-korean-comics/
16 77 0.14% 16 0.39% /2009/09/best-craigslist-post-ever/
17 55 0.10% 16 0.39% /stuff/
18 88 0.16% 15 0.36% /2009/10/crap-movie-comics/
19 59 0.11% 13 0.31% /2009/12/i-feel-what-this-guy-is-saying/
20 83 0.15% 13 0.31% /2010/03/this-is-a-wasp/

Top 20 of 4997 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5266 9.76% 4941 11.10% 716618 30.56% 0 0.00% 0 0.00% 65 0.88% spider33.yandex.ru
2 3967 7.35% 2427 5.45% 213377 9.10% 0 0.00% 0 0.00% 478 6.50% llf320017.crawl.yahoo.net
3 1319 2.44% 279 0.63% 5265 0.22% 0 0.00% 0 0.00% 30 0.41% 82.147.11.62
4 1207 2.24% 1166 2.62% 104527 4.46% 0 0.00% 0 0.00% 99 1.35% crawl6.dotnetdotcom.org
5 802 1.49% 401 0.90% 14429 0.62% 0 0.00% 0 0.00% 399 5.42% crawl1.kosmix.com
6 721 1.34% 721 1.62% 10921 0.47% 0 0.00% 0 0.00% 186 2.53% zestservers.com
7 683 1.27% 677 1.52% 37152 1.58% 0 0.00% 0 0.00% 1 0.01% cpe-76-186-147-100.tx.res.rr.com
8 595 1.10% 204 0.46% 5553 0.24% 0 0.00% 0 0.00% 10 0.14% customer.krypt.com
9 523 0.97% 523 1.18% 18881 0.81% 0 0.00% 0 0.00% 213 2.89% 221043.ds.nac.net
10 484 0.90% 432 0.97% 18878 0.81% 0 0.00% 0 0.00% 1 0.01% sr341.2dayhost.com
11 462 0.86% 462 1.04% 16693 0.71% 0 0.00% 0 0.00% 202 2.74% 178553.ds.nac.net
12 434 0.80% 416 0.93% 10599 0.45% 0 0.00% 0 0.00% 31 0.42% 114.80.93.71
13 347 0.64% 347 0.78% 5251 0.22% 0 0.00% 0 0.00% 189 2.57% plesk4.amhosting.com
14 318 0.59% 318 0.71% 4890 0.21% 0 0.00% 0 0.00% 144 1.96% 204.14.110.100
15 299 0.55% 299 0.67% 13100 0.56% 0 0.00% 0 0.00% 60 0.82% 121.10.137.28
16 294 0.54% 163 0.37% 2994 0.13% 0 0.00% 0 0.00% 1 0.01% 95-25-36-73.broadband.corbina.ru
17 293 0.54% 278 0.62% 7359 0.31% 0 0.00% 0 0.00% 66 0.90% crawl-66-249-65-15.googlebot.com
18 292 0.54% 247 0.56% 4658 0.20% 0 0.00% 0 0.00% 102 1.39% crawl-66-249-65-33.googlebot.com
19 290 0.54% 145 0.33% 5218 0.22% 0 0.00% 0 0.00% 145 1.97% crawl0.kosmix.com
20 280 0.52% 229 0.51% 5389 0.23% 0 0.00% 0 0.00% 103 1.40% crawl-66-249-65-1.googlebot.com
View All Sites

Top 10 of 4997 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5266 9.76% 4941 11.10% 716618 30.56% 0 0.00% 0 0.00% 65 0.88% spider33.yandex.ru
2 3967 7.35% 2427 5.45% 213377 9.10% 0 0.00% 0 0.00% 478 6.50% llf320017.crawl.yahoo.net
3 1207 2.24% 1166 2.62% 104527 4.46% 0 0.00% 0 0.00% 99 1.35% crawl6.dotnetdotcom.org
4 683 1.27% 677 1.52% 37152 1.58% 0 0.00% 0 0.00% 1 0.01% cpe-76-186-147-100.tx.res.rr.com
5 523 0.97% 523 1.18% 18881 0.81% 0 0.00% 0 0.00% 213 2.89% 221043.ds.nac.net
6 484 0.90% 432 0.97% 18878 0.81% 0 0.00% 0 0.00% 1 0.01% sr341.2dayhost.com
7 462 0.86% 462 1.04% 16693 0.71% 0 0.00% 0 0.00% 202 2.74% 178553.ds.nac.net
8 802 1.49% 401 0.90% 14429 0.62% 0 0.00% 0 0.00% 399 5.42% crawl1.kosmix.com
9 110 0.20% 108 0.24% 13276 0.57% 0 0.00% 0 0.00% 1 0.01% c-76-126-168-214.hsd1.ca.comcast.net
10 299 0.55% 299 0.67% 13100 0.56% 0 0.00% 0 0.00% 60 0.82% 121.10.137.28

Top 20 of 2527 Total Referrers
# Hits Referrer
1 21331 39.52% - (Direct Request)
2 958 1.78% www.imserba.com/forum/showthread.php
3 386 0.72% www.menokia.com/vb/t86130.html
4 345 0.64% www.apniapps.com/
5 231 0.43% www.google.com/imgres
6 226 0.42% www.warforum.cz/viewtopic.php
7 217 0.40% www.kaskus.us/showthread.php
8 181 0.34% forum.nokiacep.com/s60v3-sensor-ivme-olcer-programlari/65590-en-cok-tercih-edilen-sensor-programlari-2008-a.html
9 162 0.30% www1.warforum.cz/viewtopic.php
10 157 0.29% www.opendirviewer.com/
11 138 0.26% www.cephobi.com/kategori-32-s90-serisi-uygulamari.html
12 91 0.17% mobileworld.vn/forum/showthread.php
13 88 0.16% webcache.googleusercontent.com/search
14 79 0.15% www.google.com/search
15 67 0.12% www.google.co.id/imglanding
16 56 0.10% kedificil.blogspot.com/2007_12_09_archive.html
17 55 0.10% translate.googleusercontent.com/translate_c
18 50 0.09% www.last.fm/user/cynicus
19 50 0.09% www.noeman.org/gsm/symbian-os-9-1-applications/99584-all-updated-accelerometer-sensor-applications-9-2-9-3-a.html
20 46 0.09% nokia-cafe.a3a3.com/showthread.php
View All Referrers

Top 20 of 68 Total Search Strings
# Hits Search String
1 73 31.88% lsd simulator
2 39 17.03% emails from an asshole
3 14 6.11% epic trolls
4 12 5.24% davers
5 6 2.62% lsd trippy pictures-
6 4 1.75% asaekkiga
7 4 1.75% crap movie comics
8 3 1.31% dontevenreply.com rss
9 3 1.31% dragonflyblade21
10 3 1.31% http://sazkove-kancelaree.cz/
11 3 1.31% korean comic
12 2 0.87% best craglist sex post
13 2 0.87% best of best of craigslist
14 2 0.87% crap movie comics wiki
15 2 0.87% dontevenreply dot com
16 2 0.87% dr-
17 2 0.87% lsd simulation
18 2 0.87% open letter to teabaggers
19 2 0.87% porn..
20 1 0.44% %22twitt-
View All Search Strings

Top 20 of 1865 Total User Agents
# Hits User Agent
1 4718 8.74% Yandex/1.01.001 (compatible; Win16; I)
2 3935 7.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1889 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1541 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1303 2.41% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7C1
6 1207 2.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 1092 2.02% Voyager/1.0
8 1035 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 922 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
10 886 1.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
11 788 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 680 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
13 599 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
14 599 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 548 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
16 508 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
17 490 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
18 484 0.90% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
19 483 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
20 459 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
View All User Agents

Usage by Location for June 2010

Top 116 of 116 Total Locations
# Hits Files kB F kB In kB Out Location
1 13983 25.91% 11815 26.55% 489961 20.89% 0 0.00% 0 0.00% Network
2 13501 25.02% 10960 24.63% 300798 12.83% 0 0.00% 0 0.00% US Commercial
3 6451 11.95% 5809 13.05% 741606 31.63% 0 0.00% 0 0.00% Russian Federation
4 2422 4.49% 2081 4.68% 33556 1.43% 0 0.00% 0 0.00% United States
5 2276 4.22% 1628 3.66% 270230 11.52% 0 0.00% 0 0.00% China
6 1895 3.51% 1660 3.73% 76224 3.25% 0 0.00% 0 0.00% Unresolved/Unknown
7 1374 2.55% 317 0.71% 6584 0.28% 0 0.00% 0 0.00% Great Britain (UK)
8 1342 2.49% 1290 2.90% 108258 4.62% 0 0.00% 0 0.00% Non-Profit Organization
9 625 1.16% 566 1.27% 5266 0.22% 0 0.00% 0 0.00% Belgium
10 585 1.08% 563 1.27% 12576 0.54% 0 0.00% 0 0.00% Brazil
11 576 1.07% 548 1.23% 31404 1.34% 0 0.00% 0 0.00% Australia
12 529 0.98% 500 1.12% 12873 0.55% 0 0.00% 0 0.00% India
13 460 0.85% 400 0.90% 11253 0.48% 0 0.00% 0 0.00% Turkey
14 406 0.75% 330 0.74% 7508 0.32% 0 0.00% 0 0.00% Poland
15 382 0.71% 368 0.83% 13440 0.57% 0 0.00% 0 0.00% Indonesia
16 368 0.68% 259 0.58% 3438 0.15% 0 0.00% 0 0.00% Hungary
17 355 0.66% 346 0.78% 9370 0.40% 0 0.00% 0 0.00% Czech Republic
18 355 0.66% 303 0.68% 4471 0.19% 0 0.00% 0 0.00% United Kingdom
19 346 0.64% 305 0.69% 7544 0.32% 0 0.00% 0 0.00% France
20 343 0.64% 289 0.65% 9654 0.41% 0 0.00% 0 0.00% Germany
21 325 0.60% 231 0.52% 6091 0.26% 0 0.00% 0 0.00% Austria
22 307 0.57% 294 0.66% 5904 0.25% 0 0.00% 0 0.00% Sweden
23 284 0.53% 262 0.59% 4981 0.21% 0 0.00% 0 0.00% Finland
24 282 0.52% 224 0.50% 5302 0.23% 0 0.00% 0 0.00% Canada
25 263 0.49% 167 0.38% 15182 0.65% 0 0.00% 0 0.00% Italy
26 238 0.44% 224 0.50% 2576 0.11% 0 0.00% 0 0.00% Argentina
27 219 0.41% 212 0.48% 8903 0.38% 0 0.00% 0 0.00% Japan
28 193 0.36% 188 0.42% 2914 0.12% 0 0.00% 0 0.00% Denmark
29 191 0.35% 177 0.40% 12305 0.52% 0 0.00% 0 0.00% Singapore
30 174 0.32% 167 0.38% 5437 0.23% 0 0.00% 0 0.00% Ukraine
31 154 0.29% 144 0.32% 2793 0.12% 0 0.00% 0 0.00% Mexico
32 147 0.27% 143 0.32% 5418 0.23% 0 0.00% 0 0.00% Netherlands
33 145 0.27% 137 0.31% 3066 0.13% 0 0.00% 0 0.00% Latvia
34 138 0.26% 125 0.28% 12038 0.51% 0 0.00% 0 0.00% Old style Arpanet (arpa)
35 131 0.24% 121 0.27% 3907 0.17% 0 0.00% 0 0.00% Saudi Arabia
36 128 0.24% 123 0.28% 2457 0.10% 0 0.00% 0 0.00% Portugal
37 127 0.24% 120 0.27% 2630 0.11% 0 0.00% 0 0.00% US Educational
38 119 0.22% 109 0.24% 3438 0.15% 0 0.00% 0 0.00% Viet Nam
39 113 0.21% 113 0.25% 5454 0.23% 0 0.00% 0 0.00% Slovak Republic
40 110 0.20% 104 0.23% 2172 0.09% 0 0.00% 0 0.00% Philippines
41 104 0.19% 95 0.21% 14708 0.63% 0 0.00% 0 0.00% Korea (South)
42 104 0.19% 8 0.02% 2509 0.11% 0 0.00% 0 0.00% Taiwan
43 101 0.19% 96 0.22% 2185 0.09% 0 0.00% 0 0.00% Greece
44 100 0.19% 98 0.22% 8566 0.37% 0 0.00% 0 0.00% Romania
45 84 0.16% 82 0.18% 1284 0.05% 0 0.00% 0 0.00% Luxembourg
46 67 0.12% 66 0.15% 1672 0.07% 0 0.00% 0 0.00% Israel
47 66 0.12% 63 0.14% 1553 0.07% 0 0.00% 0 0.00% Puerto Rico
48 62 0.11% 59 0.13% 552 0.02% 0 0.00% 0 0.00% Bulgaria
49 60 0.11% 56 0.13% 541 0.02% 0 0.00% 0 0.00% US Military
50 59 0.11% 54 0.12% 5249 0.22% 0 0.00% 0 0.00% Malaysia
51 58 0.11% 57 0.13% 730 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
52 55 0.10% 53 0.12% 538 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
53 53 0.10% 49 0.11% 502 0.02% 0 0.00% 0 0.00% Venezuela
54 50 0.09% 48 0.11% 400 0.02% 0 0.00% 0 0.00% Bermuda
55 50 0.09% 48 0.11% 401 0.02% 0 0.00% 0 0.00% Honduras
56 37 0.07% 32 0.07% 981 0.04% 0 0.00% 0 0.00% Pakistan
57 34 0.06% 28 0.06% 1238 0.05% 0 0.00% 0 0.00% Thailand
58 32 0.06% 31 0.07% 692 0.03% 0 0.00% 0 0.00% Bangladesh
59 32 0.06% 32 0.07% 4393 0.19% 0 0.00% 0 0.00% Switzerland
60 29 0.05% 27 0.06% 1001 0.04% 0 0.00% 0 0.00% Algeria
61 24 0.04% 24 0.05% 785 0.03% 0 0.00% 0 0.00% United Arab Emirates
62 23 0.04% 20 0.04% 1968 0.08% 0 0.00% 0 0.00% Morocco
63 20 0.04% 20 0.04% 4772 0.20% 0 0.00% 0 0.00% Oman
64 17 0.03% 15 0.03% 464 0.02% 0 0.00% 0 0.00% Egypt
65 16 0.03% 16 0.04% 421 0.02% 0 0.00% 0 0.00% Costa Rica
66 16 0.03% 16 0.04% 377 0.02% 0 0.00% 0 0.00% Lithuania
67 14 0.03% 2 0.00% 58 0.00% 0 0.00% 0 0.00% Colombia
68 12 0.02% 10 0.02% 311 0.01% 0 0.00% 0 0.00% Iran
69 11 0.02% 10 0.02% 326 0.01% 0 0.00% 0 0.00% Syria
70 10 0.02% 9 0.02% 1725 0.07% 0 0.00% 0 0.00% Hong Kong
71 10 0.02% 10 0.02% 259 0.01% 0 0.00% 0 0.00% Niue
72 10 0.02% 8 0.02% 2692 0.11% 0 0.00% 0 0.00% South Africa
73 9 0.02% 8 0.02% 307 0.01% 0 0.00% 0 0.00% Chile
