Usage Statistics for www.davers.org

Summary Period: May 2010
Generated 01-Jun-2010 04:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 57257
Total Files 47063
Total Pages 27627
Total Visits 7138
Total kB Files 2411747
Total kB In 0
Total kB Out 0
Total Unique Sites 5459
Total Unique URLs 1700
Total Unique Referrers 1685
Total Unique User Agents 1953
. Avg Max
Hits per Hour 76 650
Hits per Day 1847 3277
Files per Day 1518 2945
Pages per Day 891 2173
Visits per Day 230 374
kB Files per Day 77798 242990
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47063
Code 206 - Partial Content 646
Code 301 - Moved Permanently 1406
Code 302 - Found 189
Code 304 - Not Modified 5250
Code 401 - Unauthorized 65
Code 403 - Forbidden 4
Code 404 - Not Found 2369
Code 405 - Method Not Allowed 9
Code 412 - Precondition Failed 6
Code 500 - Internal Server Error 250

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1939 3.39% 1587 3.37% 1194 4.32% 371 5.20% 291 5.33% 68384 2.84% 0 0.00% 0 0.00%
2 2035 3.55% 1635 3.47% 1233 4.46% 374 5.24% 255 4.67% 60911 2.53% 0 0.00% 0 0.00%
3 1868 3.26% 1532 3.26% 832 3.01% 215 3.01% 270 4.95% 98220 4.07% 0 0.00% 0 0.00%
4 2106 3.68% 1688 3.59% 865 3.13% 256 3.59% 293 5.37% 67342 2.79% 0 0.00% 0 0.00%
5 1624 2.84% 1314 2.79% 701 2.54% 202 2.83% 277 5.07% 55635 2.31% 0 0.00% 0 0.00%
6 1329 2.32% 1079 2.29% 592 2.14% 210 2.94% 261 4.78% 47234 1.96% 0 0.00% 0 0.00%
7 1741 3.04% 1419 3.02% 678 2.45% 207 2.90% 274 5.02% 48699 2.02% 0 0.00% 0 0.00%
8 1502 2.62% 1175 2.50% 689 2.49% 217 3.04% 264 4.84% 66465 2.76% 0 0.00% 0 0.00%
9 1504 2.63% 1239 2.63% 679 2.46% 182 2.55% 254 4.65% 82015 3.40% 0 0.00% 0 0.00%
10 1750 3.06% 1455 3.09% 807 2.92% 269 3.77% 303 5.55% 74089 3.07% 0 0.00% 0 0.00%
11 1682 2.94% 1386 2.94% 652 2.36% 198 2.77% 224 4.10% 75796 3.14% 0 0.00% 0 0.00%
12 1765 3.08% 1455 3.09% 903 3.27% 226 3.17% 242 4.43% 80744 3.35% 0 0.00% 0 0.00%
13 1672 2.92% 1377 2.93% 629 2.28% 220 3.08% 233 4.27% 64212 2.66% 0 0.00% 0 0.00%
14 1618 2.83% 1360 2.89% 651 2.36% 224 3.14% 267 4.89% 56209 2.33% 0 0.00% 0 0.00%
15 1921 3.36% 1563 3.32% 680 2.46% 269 3.77% 247 4.52% 54055 2.24% 0 0.00% 0 0.00%
16 1585 2.77% 1227 2.61% 809 2.93% 267 3.74% 237 4.34% 59500 2.47% 0 0.00% 0 0.00%
17 1745 3.05% 1315 2.79% 994 3.60% 271 3.80% 232 4.25% 51923 2.15% 0 0.00% 0 0.00%
18 2783 4.86% 2024 4.30% 988 3.58% 219 3.07% 249 4.56% 60038 2.49% 0 0.00% 0 0.00%
19 1424 2.49% 1105 2.35% 645 2.33% 211 2.96% 246 4.51% 56091 2.33% 0 0.00% 0 0.00%
20 1871 3.27% 1559 3.31% 721 2.61% 207 2.90% 245 4.49% 63938 2.65% 0 0.00% 0 0.00%
21 1155 2.02% 898 1.91% 576 2.08% 200 2.80% 238 4.36% 37355 1.55% 0 0.00% 0 0.00%
22 1850 3.23% 1426 3.03% 912 3.30% 190 2.66% 244 4.47% 81929 3.40% 0 0.00% 0 0.00%
23 2199 3.84% 1960 4.16% 1362 4.93% 179 2.51% 275 5.04% 159617 6.62% 0 0.00% 0 0.00%
24 2305 4.03% 1942 4.13% 1071 3.88% 211 2.96% 291 5.33% 133436 5.53% 0 0.00% 0 0.00%
25 2271 3.97% 1997 4.24% 1137 4.12% 281 3.94% 308 5.64% 94479 3.92% 0 0.00% 0 0.00%
26 3277 5.72% 2945 6.26% 2173 7.87% 283 3.96% 302 5.53% 242990 10.08% 0 0.00% 0 0.00%
27 2077 3.63% 1795 3.81% 1073 3.88% 243 3.40% 294 5.39% 72435 3.00% 0 0.00% 0 0.00%
28 1396 2.44% 1124 2.39% 548 1.98% 191 2.68% 262 4.80% 54604 2.26% 0 0.00% 0 0.00%
29 1755 3.07% 1518 3.23% 1156 4.18% 191 2.68% 231 4.23% 82517 3.42% 0 0.00% 0 0.00%
30 1730 3.02% 1460 3.10% 921 3.33% 203 2.84% 220 4.03% 95621 3.96% 0 0.00% 0 0.00%
31 1778 3.11% 1504 3.20% 756 2.74% 210 2.94% 237 4.34% 65263 2.71% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 2010 3.51% 54 1680 3.57% 36 1137 4.12% 4366 135339 5.61% 0 0 0.00% 0 0 0.00%
1 61 1912 3.34% 51 1602 3.40% 32 995 3.60% 3106 96277 3.99% 0 0 0.00% 0 0 0.00%
2 63 1955 3.41% 52 1625 3.45% 34 1064 3.85% 3862 119725 4.96% 0 0 0.00% 0 0 0.00%
3 52 1634 2.85% 42 1327 2.82% 31 986 3.57% 3028 93868 3.89% 0 0 0.00% 0 0 0.00%
4 63 1975 3.45% 54 1681 3.57% 36 1119 4.05% 3294 102124 4.23% 0 0 0.00% 0 0 0.00%
5 65 2028 3.54% 55 1707 3.63% 35 1089 3.94% 3458 107208 4.45% 0 0 0.00% 0 0 0.00%
6 62 1952 3.41% 51 1585 3.37% 38 1187 4.30% 3468 107508 4.46% 0 0 0.00% 0 0 0.00%
7 71 2220 3.88% 56 1749 3.72% 37 1164 4.21% 2880 89288 3.70% 0 0 0.00% 0 0 0.00%
8 63 1961 3.42% 50 1575 3.35% 31 961 3.48% 3229 100105 4.15% 0 0 0.00% 0 0 0.00%
9 76 2375 4.15% 63 1968 4.18% 36 1136 4.11% 3478 107815 4.47% 0 0 0.00% 0 0 0.00%
10 66 2055 3.59% 53 1647 3.50% 32 1003 3.63% 2857 88576 3.67% 0 0 0.00% 0 0 0.00%
11 95 2968 5.18% 77 2387 5.07% 35 1100 3.98% 3648 113094 4.69% 0 0 0.00% 0 0 0.00%
12 89 2764 4.83% 71 2212 4.70% 30 939 3.40% 3088 95730 3.97% 0 0 0.00% 0 0 0.00%
13 89 2777 4.85% 73 2287 4.86% 43 1360 4.92% 2643 81926 3.40% 0 0 0.00% 0 0 0.00%
14 89 2781 4.86% 70 2178 4.63% 46 1435 5.19% 3071 95188 3.95% 0 0 0.00% 0 0 0.00%
15 80 2494 4.36% 68 2122 4.51% 39 1222 4.42% 3255 100904 4.18% 0 0 0.00% 0 0 0.00%
16 82 2563 4.48% 70 2173 4.62% 36 1129 4.09% 3153 97730 4.05% 0 0 0.00% 0 0 0.00%
17 103 3199 5.59% 90 2810 5.97% 40 1241 4.49% 3465 107405 4.45% 0 0 0.00% 0 0 0.00%
18 95 2970 5.19% 71 2213 4.70% 42 1304 4.72% 3038 94165 3.90% 0 0 0.00% 0 0 0.00%
19 100 3119 5.45% 78 2442 5.19% 40 1261 4.56% 3174 98390 4.08% 0 0 0.00% 0 0 0.00%
20 75 2351 4.11% 63 1966 4.18% 37 1160 4.20% 3379 104750 4.34% 0 0 0.00% 0 0 0.00%
21 83 2599 4.54% 73 2292 4.87% 40 1268 4.59% 3017 93523 3.88% 0 0 0.00% 0 0 0.00%
22 71 2207 3.85% 58 1805 3.84% 40 1240 4.49% 2691 83432 3.46% 0 0 0.00% 0 0 0.00%
23 77 2388 4.17% 65 2030 4.31% 36 1127 4.08% 3151 97676 4.05% 0 0 0.00% 0 0 0.00%

Top 20 of 1700 Total URLs
# Hits kB F kB In kB Out URL
1 3706 6.47% 832365 34.51% 0 0.00% 0 0.00% /forum/showthread.php
2 3469 6.06% 113531 4.71% 0 0.00% 0 0.00% /
3 1919 3.35% 35773 1.48% 0 0.00% 0 0.00% /forum/report.php
4 1441 2.52% 46 0.00% 0 0.00% 0 0.00% /robots.txt
5 1040 1.82% 32677 1.35% 0 0.00% 0 0.00% /feed/
6 1038 1.81% 19305 0.80% 0 0.00% 0 0.00% /forum/newthread.php
7 886 1.55% 21891 0.91% 0 0.00% 0 0.00% /forum/forumdisplay.php
8 788 1.38% 281887 11.69% 0 0.00% 0 0.00% /stuff/audio/Dave
9 732 1.28% 5004 0.21% 0 0.00% 0 0.00% /feed/atom/
10 719 1.26% 31614 1.31% 0 0.00% 0 0.00% /forum/
11 674 1.18% 242 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-email/email-css.css
12 674 1.18% 5887 0.24% 0 0.00% 0 0.00% /wp-content/themes/typebased/style.css
13 671 1.17% 409 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-css.css
14 668 1.17% 165 0.01% 0 0.00% 0 0.00% /wp-content/plugins/tweetable/main_css.css
15 663 1.16% 240 0.01% 0 0.00% 0 0.00% /wp-content/plugins/flickr-tag/css/flickrTag.css
16 653 1.14% 498 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-lightbox2/css/lightbox.css
17 586 1.02% 877 0.04% 0 0.00% 0 0.00% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
18 531 0.93% 8532 0.35% 0 0.00% 0 0.00% /forum/register.php
19 482 0.84% 48323 2.00% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
20 469 0.82% 9813 0.41% 0 0.00% 0 0.00% /forum/member.php
View All URLs

Top 10 of 1700 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3706 6.47% 832365 34.51% 0 0.00% 0 0.00% /forum/showthread.php
2 788 1.38% 281887 11.69% 0 0.00% 0 0.00% /stuff/audio/Dave
3 201 0.35% 117756 4.88% 0 0.00% 0 0.00% /stuff/audio/jazzing.mp3
4 3469 6.06% 113531 4.71% 0 0.00% 0 0.00% /
5 128 0.22% 57349 2.38% 0 0.00% 0 0.00% /stuff/audio/recording.mp3
6 482 0.84% 48323 2.00% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
7 1919 3.35% 35773 1.48% 0 0.00% 0 0.00% /forum/report.php
8 1040 1.82% 32677 1.35% 0 0.00% 0 0.00% /feed/
9 719 1.26% 31614 1.31% 0 0.00% 0 0.00% /forum/
10 886 1.55% 21891 0.91% 0 0.00% 0 0.00% /forum/forumdisplay.php

Top 20 of 485 Total Entry Pages
# Hits Visits URL
1 3469 6.06% 1698 25.23% /
2 732 1.28% 691 10.27% /feed/atom/
3 719 1.26% 552 8.20% /forum/
4 1040 1.82% 442 6.57% /feed/
5 3706 6.47% 283 4.21% /forum/showthread.php
6 788 1.38% 257 3.82% /stuff/audio/Dave
7 220 0.38% 187 2.78% /wp-cron.php
8 445 0.78% 145 2.15% /forum/moderator.php
9 270 0.47% 142 2.11% /2009/07/inexplicably-odd-yet-somehow-brilliant-korean-comics/
10 189 0.33% 131 1.95% /2009/04/online-lsd-simulator/
11 469 0.82% 124 1.84% /forum/member.php
12 243 0.42% 104 1.55% /2009/06/dontevenreply-com-emails-from-an-asshole/
13 531 0.93% 100 1.49% /forum/register.php
14 100 0.17% 89 1.32% /2009/02/its-snowing-in-brighton/comment-page-1/
15 112 0.20% 55 0.82% /2009/03/the-day-the-earth-st-oh-fuck-it/
16 87 0.15% 43 0.64% /forum/memberlist.php
17 886 1.55% 42 0.62% /forum/forumdisplay.php
18 106 0.19% 40 0.59% /forum/online.php
19 350 0.61% 38 0.56% /forum/search.php
20 77 0.13% 33 0.49% /2009/03/best-of-the-best-of-craigslist/

Top 20 of 384 Total Exit Pages
# Hits Visits URL
1 1040 1.82% 763 20.39% /feed/
2 3469 6.06% 671 17.93% /
3 732 1.28% 465 12.43% /feed/atom/
4 3706 6.47% 205 5.48% /forum/showthread.php
5 220 0.38% 156 4.17% /wp-cron.php
6 445 0.78% 126 3.37% /forum/moderator.php
7 531 0.93% 73 1.95% /forum/register.php
8 788 1.38% 65 1.74% /stuff/audio/Dave
9 719 1.26% 57 1.52% /forum/
10 469 0.82% 51 1.36% /forum/member.php
11 106 0.19% 47 1.26% /forum/online.php
12 350 0.61% 46 1.23% /forum/search.php
13 886 1.55% 43 1.15% /forum/forumdisplay.php
14 243 0.42% 26 0.69% /2009/06/dontevenreply-com-emails-from-an-asshole/
15 87 0.15% 23 0.61% /forum/memberlist.php
16 159 0.28% 23 0.61% /forum/misc.php
17 586 1.02% 22 0.59% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
18 77 0.13% 21 0.56% /2009/03/best-of-the-best-of-craigslist/
19 270 0.47% 16 0.43% /2009/07/inexplicably-odd-yet-somehow-brilliant-korean-comics/
20 31 0.05% 15 0.40% /2009/03/now-thats-a-straight-flush/

Top 20 of 5459 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7403 12.93% 6045 12.84% 675576 28.01% 0 0.00% 0 0.00% 169 2.37% spider33.yandex.ru
2 2700 4.72% 1776 3.77% 148998 6.18% 0 0.00% 0 0.00% 274 3.84% b3091035.crawl.yahoo.net
3 1384 2.42% 1343 2.85% 122602 5.08% 0 0.00% 0 0.00% 117 1.64% crawl6.dotnetdotcom.org
4 1106 1.93% 356 0.76% 4525 0.19% 0 0.00% 0 0.00% 32 0.45% 82.147.11.62
5 767 1.34% 495 1.05% 47137 1.95% 0 0.00% 0 0.00% 88 1.23% b3090802.crawl.yahoo.net
6 683 1.19% 341 0.72% 12283 0.51% 0 0.00% 0 0.00% 342 4.79% crawl1.kosmix.com
7 670 1.17% 670 1.42% 24392 1.01% 0 0.00% 0 0.00% 54 0.76% 221043.ds.nac.net
8 648 1.13% 327 0.69% 3917 0.16% 0 0.00% 0 0.00% 4 0.06% 4-169-113-92.pool.ukrtel.net
9 636 1.11% 381 0.81% 28979 1.20% 0 0.00% 0 0.00% 81 1.13% llf320017.crawl.yahoo.net
10 446 0.78% 446 0.95% 16041 0.67% 0 0.00% 0 0.00% 38 0.53% 178553.ds.nac.net
11 425 0.74% 349 0.74% 9517 0.39% 0 0.00% 0 0.00% 124 1.74% crawl-66-249-68-116.googlebot.com
12 423 0.74% 423 0.90% 11506 0.48% 0 0.00% 0 0.00% 0 0.00% 78-159-121-99.local
13 403 0.70% 390 0.83% 9563 0.40% 0 0.00% 0 0.00% 30 0.42% 114.80.93.71
14 389 0.68% 301 0.64% 7385 0.31% 0 0.00% 0 0.00% 97 1.36% crawl-66-249-65-230.googlebot.com
15 375 0.65% 317 0.67% 1935 0.08% 0 0.00% 0 0.00% 20 0.28% 78.129.50.34
16 362 0.63% 362 0.77% 5481 0.23% 0 0.00% 0 0.00% 63 0.88% zestservers.com
17 354 0.62% 143 0.30% 3916 0.16% 0 0.00% 0 0.00% 50 0.70% customer.krypt.com
18 344 0.60% 274 0.58% 5518 0.23% 0 0.00% 0 0.00% 76 1.06% crawl-66-249-65-243.googlebot.com
19 324 0.57% 324 0.69% 4941 0.20% 0 0.00% 0 0.00% 84 1.18% plesk4.amhosting.com
20 290 0.51% 290 0.62% 13262 0.55% 0 0.00% 0 0.00% 58 0.81% 60.221.254.233
View All Sites

Top 10 of 5459 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7403 12.93% 6045 12.84% 675576 28.01% 0 0.00% 0 0.00% 169 2.37% spider33.yandex.ru
2 2700 4.72% 1776 3.77% 148998 6.18% 0 0.00% 0 0.00% 274 3.84% b3091035.crawl.yahoo.net
3 1384 2.42% 1343 2.85% 122602 5.08% 0 0.00% 0 0.00% 117 1.64% crawl6.dotnetdotcom.org
4 767 1.34% 495 1.05% 47137 1.95% 0 0.00% 0 0.00% 88 1.23% b3090802.crawl.yahoo.net
5 231 0.40% 209 0.44% 35664 1.48% 0 0.00% 0 0.00% 46 0.64% crawl-66-249-71-35.googlebot.com
6 636 1.11% 381 0.81% 28979 1.20% 0 0.00% 0 0.00% 81 1.13% llf320017.crawl.yahoo.net
7 670 1.17% 670 1.42% 24392 1.01% 0 0.00% 0 0.00% 54 0.76% 221043.ds.nac.net
8 446 0.78% 446 0.95% 16041 0.67% 0 0.00% 0 0.00% 38 0.53% 178553.ds.nac.net
9 118 0.21% 115 0.24% 15793 0.65% 0 0.00% 0 0.00% 11 0.15% crawl-66-249-71-67.googlebot.com
10 47 0.08% 47 0.10% 13529 0.56% 0 0.00% 0 0.00% 0 0.00% i5e86a904.versanet.de

Top 20 of 1685 Total Referrers
# Hits Referrer
1 24599 42.96% - (Direct Request)
2 1044 1.82% www.imserba.com/forum/showthread.php
3 491 0.86% www.opendirviewer.com/
4 483 0.84% www.menokia.com/vb/t86130.html
5 429 0.75% www.apniapps.com/
6 302 0.53% www.warforum.cz/viewtopic.php
7 216 0.38% www.google.com/imgres
8 176 0.31% forum.nokiacep.com/s60v3-sensor-ivme-olcer-programlari/65590-en-cok-tercih-edilen-sensor-programlari-2008-a.html
9 168 0.29% www.cephobi.com/kategori-32-s90-serisi-uygulamari.html
10 130 0.23% www1.warforum.cz/viewtopic.php
11 128 0.22% www.kaskus.us/showthread.php
12 100 0.17% www.last.fm/user/cynicus
13 97 0.17% nokia-cafe.a3a3.com/forums/showthread.php
14 89 0.16% www.google.com/search
15 84 0.15% www.pluscep.com/symbian-os-v94-series-60-rel-5-oyunlari/46776-shake-s60v5-telefonunu-salla-kutu-kola-acilsinnokia-5800-xm-n97-video.html
16 72 0.13% mobileworld.vn/forum/showthread.php
17 62 0.11% www.google.fi/imgres
18 62 0.11% www.mobil-forum.com/s60-3rd-accelerometer-uygulamalari/11245-unsigned-sensor-uygulamalari.html
19 61 0.11% webcache.googleusercontent.com/search
20 58 0.10% opendirviewer.com/
View All Referrers

Top 20 of 82 Total Search Strings
# Hits Search String
1 79 34.05% lsd simulator
2 20 8.62% emails from an asshole
3 14 6.03% epic trolls
4 12 5.17% asaekkiga
5 4 1.72% best craigslist posts
6 4 1.72% best of best of craigslist
7 4 1.72% davers
8 4 1.72% hamster porn
9 4 1.72% jennifer connelly fuck
10 3 1.29% tempest in tristram
11 2 0.86% amazing sup-
12 2 0.86% best of the best of craigslist
13 2 0.86% boohbah.com dots music
14 2 0.86% cooch
15 2 0.86% crap movie comics
16 2 0.86% cunt-004.jpg
17 2 0.86% davers.org
18 2 0.86% dontevenreply
19 2 0.86% if u want your woman to shut her mouth bay her a iphone
20 2 0.86% jdgateway.thejohndavidgroup.com
View All Search Strings

Top 20 of 1953 Total User Agents
# Hits User Agent
1 7403 12.93% Yandex/1.01.001 (compatible; Win16; I)
2 4197 7.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 2145 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1384 2.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 1372 2.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
6 1300 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1047 1.83% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7C1
8 933 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 927 1.62% Voyager/1.0
10 869 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
11 860 1.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
12 850 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
13 829 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 727 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 703 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
16 578 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
17 574 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
18 538 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
19 490 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
20 486 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
View All User Agents

Usage by Location for May 2010

Top 125 of 125 Total Locations
# Hits Files kB F kB In kB Out Location
1 15562 27.18% 12751 27.09% 490808 20.35% 0 0.00% 0 0.00% Network
2 12095 21.12% 9669 20.54% 312972 12.98% 0 0.00% 0 0.00% US Commercial
3 8132 14.20% 6570 13.96% 689490 28.59% 0 0.00% 0 0.00% Russian Federation
4 2575 4.50% 2286 4.86% 99756 4.14% 0 0.00% 0 0.00% Unresolved/Unknown
5 1909 3.33% 1386 2.94% 319690 13.26% 0 0.00% 0 0.00% China
6 1614 2.82% 1466 3.11% 35662 1.48% 0 0.00% 0 0.00% United States
7 1470 2.57% 1427 3.03% 124512 5.16% 0 0.00% 0 0.00% Non-Profit Organization
8 1396 2.44% 1277 2.71% 37131 1.54% 0 0.00% 0 0.00% Australia
9 1142 1.99% 389 0.83% 5367 0.22% 0 0.00% 0 0.00% Great Britain (UK)
10 814 1.42% 730 1.55% 18432 0.76% 0 0.00% 0 0.00% Turkey
11 768 1.34% 724 1.54% 20509 0.85% 0 0.00% 0 0.00% Canada
12 663 1.16% 630 1.34% 15458 0.64% 0 0.00% 0 0.00% Finland
13 569 0.99% 537 1.14% 13021 0.54% 0 0.00% 0 0.00% Sweden
14 506 0.88% 450 0.96% 24943 1.03% 0 0.00% 0 0.00% Germany
15 489 0.85% 463 0.98% 10068 0.42% 0 0.00% 0 0.00% Brazil
16 486 0.85% 443 0.94% 11817 0.49% 0 0.00% 0 0.00% India
17 446 0.78% 397 0.84% 10367 0.43% 0 0.00% 0 0.00% Poland
18 436 0.76% 370 0.79% 2484 0.10% 0 0.00% 0 0.00% Belgium
19 379 0.66% 360 0.76% 5804 0.24% 0 0.00% 0 0.00% US Educational
20 373 0.65% 368 0.78% 10463 0.43% 0 0.00% 0 0.00% Czech Republic
21 364 0.64% 305 0.65% 9707 0.40% 0 0.00% 0 0.00% Italy
22 310 0.54% 274 0.58% 11051 0.46% 0 0.00% 0 0.00% Netherlands
23 306 0.53% 300 0.64% 12824 0.53% 0 0.00% 0 0.00% Indonesia
24 304 0.53% 293 0.62% 6128 0.25% 0 0.00% 0 0.00% Japan
25 288 0.50% 254 0.54% 14002 0.58% 0 0.00% 0 0.00% Romania
26 273 0.48% 243 0.52% 6496 0.27% 0 0.00% 0 0.00% France
27 246 0.43% 226 0.48% 6368 0.26% 0 0.00% 0 0.00% Saudi Arabia
28 243 0.42% 225 0.48% 2929 0.12% 0 0.00% 0 0.00% United Kingdom
29 210 0.37% 202 0.43% 3724 0.15% 0 0.00% 0 0.00% Spain
30 155 0.27% 148 0.31% 5067 0.21% 0 0.00% 0 0.00% Ukraine
31 154 0.27% 150 0.32% 3775 0.16% 0 0.00% 0 0.00% Latvia
32 144 0.25% 139 0.30% 1634 0.07% 0 0.00% 0 0.00% New Zealand (Aotearoa)
33 137 0.24% 124 0.26% 1323 0.05% 0 0.00% 0 0.00% Colombia
34 131 0.23% 124 0.26% 1806 0.07% 0 0.00% 0 0.00% Old style Arpanet (arpa)
35 125 0.22% 119 0.25% 2114 0.09% 0 0.00% 0 0.00% Israel
36 121 0.21% 109 0.23% 4175 0.17% 0 0.00% 0 0.00% Mexico
37 116 0.20% 107 0.23% 3390 0.14% 0 0.00% 0 0.00% Viet Nam
38 93 0.16% 90 0.19% 1717 0.07% 0 0.00% 0 0.00% Austria
39 91 0.16% 79 0.17% 5718 0.24% 0 0.00% 0 0.00% Malaysia
40 82 0.14% 75 0.16% 1690 0.07% 0 0.00% 0 0.00% Argentina
41 81 0.14% 72 0.15% 3710 0.15% 0 0.00% 0 0.00% Singapore
42 75 0.13% 56 0.12% 858 0.04% 0 0.00% 0 0.00% Hungary
43 73 0.13% 70 0.15% 4705 0.20% 0 0.00% 0 0.00% South Africa
44 70 0.12% 66 0.14% 921 0.04% 0 0.00% 0 0.00% Greece
45 70 0.12% 67 0.14% 939 0.04% 0 0.00% 0 0.00% Peru
46 61 0.11% 61 0.13% 1097 0.05% 0 0.00% 0 0.00% Ireland
47 61 0.11% 60 0.13% 1724 0.07% 0 0.00% 0 0.00% Slovak Republic
48 57 0.10% 55 0.12% 581 0.02% 0 0.00% 0 0.00% Chile
49 56 0.10% 54 0.11% 1003 0.04% 0 0.00% 0 0.00% Maldives
50 55 0.10% 52 0.11% 2695 0.11% 0 0.00% 0 0.00% Hong Kong
51 53 0.09% 51 0.11% 505 0.02% 0 0.00% 0 0.00% US Military
52 51 0.09% 50 0.11% 419 0.02% 0 0.00% 0 0.00% Brunei Darussalam
53 45 0.08% 41 0.09% 1522 0.06% 0 0.00% 0 0.00% Korea (South)
54 40 0.07% 34 0.07% 1048 0.04% 0 0.00% 0 0.00% Algeria
55 36 0.06% 34 0.07% 879 0.04% 0 0.00% 0 0.00% Switzerland
56 36 0.06% 34 0.07% 1316 0.05% 0 0.00% 0 0.00% Egypt
57 35 0.06% 34 0.07% 1038 0.04% 0 0.00% 0 0.00% Portugal
58 34 0.06% 33 0.07% 1122 0.05% 0 0.00% 0 0.00% Pakistan
59 32 0.06% 32 0.07% 1631 0.07% 0 0.00% 0 0.00% Luxembourg
60 27 0.05% 26 0.06% 806 0.03% 0 0.00% 0 0.00% Iran
61 27 0.05% 27 0.06% 845 0.04% 0 0.00% 0 0.00% Jordan
62 26 0.05% 26 0.06% 1344 0.06% 0 0.00% 0 0.00% Lithuania
63 26 0.05% 23 0.05% 757 0.03% 0 0.00% 0 0.00% Yemen
64 24 0.04% 23 0.05% 709 0.03% 0 0.00% 0 0.00% Bangladesh
65 24 0.04% 20 0.04% 1105 0.05% 0 0.00% 0 0.00% Philippines
66 23 0.04% 22 0.05% 730 0.03% 0 0.00% 0 0.00% United Arab Emirates
67 22 0.04% 20 0.04% 521 0.02% 0 0.00% 0 0.00% Denmark
68 22 0.04% 17 0.04% 2969 0.12% 0 0.00% 0 0.00% Norway
